“We run campaigns and client projects.”
- For projects with flexible resource requirements
- Sizes nV4 to nV64, nV-X on request
- Add vCPUs, RAM and storage as needed
- Managed Virtual Server →
Our Managed Servers are available in several variants. Choose between virtual and dedicated servers with different performance levels. We take care of server management, including monitoring, backups and support. Compare resources, services and prices to find the right configuration for your project and budget.
Both server types include the same core server management: monitoring, 7-day backups, firewall, 24/7 emergency service and support. The main differences are how resources are provided, the hardware and the price.
| Managed Virtual Server | Managed Dedicated Server | |
|---|---|---|
| Target audience | For projects with flexible resource requirements, where CPU, RAM and storage are expanded as needed | For projects with high or consistently high resource requirements that need the entire physical server hardware exclusively |
| Virtualisation | Virtualised server environment with the vCPUs and RAM you book | Physical server with hardware reserved exclusively for you |
| CPU | 4 to 18 vCPUs (nV4 to nV64), nV-X on request | 16 cores / 32 threads (Standard) or 24 cores / 48 threads (Performance) |
| RAM | 4 GB to 64 GB | 32 GB, max. 1 TB (Standard) / 64 GB, max. 1 TB (Performance) |
| Storage | 100 GB included, expandable in 50 GB steps | 2x 960 GB SSD included, expandable up to 6x SATA SSD |
| Starting price | CHF 169.–/month (Managed nV4, introductory price without additional resources) | CHF 393.–/month (Managed Dedicated Server Standard) |
Prices exclude additional resources and Managed Services (see tables below).
Our Managed Virtual Servers run on a shared hyperconverged infrastructure, with 100 GB of storage included in every size. Choose between 4 and 64 GB of RAM and add vCPUs, RAM and storage as needed.
| Managed nV4 | Managed nV8 | Managed nV16 | Managed nV32 | Managed nV64 | |
|---|---|---|---|---|---|
| vCPUs | 4 | 6 | 8 | 12 | 18 |
| RAM | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
| Storage | 100 GB | 100 GB | 100 GB | 100 GB | 100 GB |
| Price per month | CHF 169.–* / CHF 209.– | CHF 244.– | CHF 301.– | CHF 415.– | CHF 630.– |
| Setup | CHF 160.– | CHF 160.– | CHF 160.– | CHF 160.– | CHF 160.– |
* CHF 169.–: introductory price for the basic version without additional resources. As soon as RAM or vCPUs are added, CHF 209.– applies. For even more resources (nV-X, max. 24 vCPUs, max. 64 GB RAM) on request. Additional resources: CHF 13.–/month per 2 vCPUs, CHF 11.–/month per 2 GB RAM, CHF 7.50/month per 50 GB storage (cannot be reduced).
Both variants provide a physical server with hardware reserved exclusively for you. The Performance variant offers more cores, more RAM in its base configuration and hardware RAID-1. It suits workloads that benefit from additional resources. For AI and ML workloads with GPU, separate GPU Server variants (GPU and GPU Advanced) are available.
| Managed Dedicated Server Standard | Managed Dedicated Server Performance | |
|---|---|---|
| Processor | AMD EPYC 7313P | AMD EPYC 7443P |
| Cores / threads | 16 / 32 | 24 / 48 |
| RAM | 32 GB (max. 1 TB) | 64 GB (max. 1 TB) |
| Storage | 2x 960 GB SSD included (max. 2x NVMe, 2x NVMe/SATA hybrid, 6x SATA SSD) | 2x 960 GB SSD included (max. 2x NVMe, 2x NVMe/SATA hybrid, 6x SATA SSD) |
| RAID | Software RAID-1 | Hardware RAID-1 |
| Price per month | CHF 393.– | CHF 514.50 |
| Setup | CHF 400.– | CHF 500.– |
Prices excluding VAT. For AI and ML workloads with GPU: see our Managed GPU Server.
Technical details in our Managed Server documentation.
From colocation to Root and Managed Products, platforms and services: all with us, in our Swiss data centres. Grow from one layer to the next without switching providers.
We put the configuration together with you.
Do you have questions about our products? No problem. Contact our sales department or go directly to your Cockpit to see all the possibilities at Nine.
